Florida Hawks FC Recreational Soccer
			 
			 | 
		
		
			| 
			  | 
			Date | 
			  | 
			
			  | 
			
			 Games  | 
			Location | 
			Time | 
			Result | 
			Score | 
			W-D-L | 
			GF | 
			GA | 
			GD | 
		
		
			| 
			  | 
			
			Apr 10 | 
			
			  | 
			
			  | 
			
			
			Game 1 - vs. Florida Hawks FC B | 
			
			Hawks FC #15 | 
			
			4:45pm | 
			W | 
			4-1 | 
			1-0 | 
			4 | 
			1 | 
			+3 | 
		
		
			| 
			  | 
			Apr 17 | 
			‡ | 
			
			  | 
			
			Game 2 - at West Florida Flames Jazz | 
			J.C. Handly | 
			9:00am | 
			L | 
			?? | 
			1-1 | 
			?? | 
			?? | 
			?? | 
		
		
			| 
			  | 
			Apr 24 | 
			  | 
			
			  | 
			
			
			Game 3 - 
			vs. West Florida Flames Jazz | 
			Hawks FC #15 | 
			9:00am | 
			L | 
			1-0 | 
			1-2 | 
			4 | 
			2 | 
			+2 | 
		
		
			| 
			  | 
			May 01 | 
			  | 
			
			  | 
			
			Game 4 - vs. West Florida Flames United | 
			Hawks FC #15 | 
			6:30pm | 
			W | 
			4-2 | 
			2-2 | 
			8 | 
			4 | 
			+4 | 
		
		
			| 
			  | 
			May 07 | 
			  | 
			
			  | 
			
			Game 5 - vs. Florida Hawks FC B | 
			
			Hawks FC #20 | 
			
			7:00pm | 
			D | 
			0-0 | 
			2-1-2 | 
			8 | 
			4 | 
			+4 | 
		
		
			| 
			  | 
			May 15 | 
			  | 
			
			  | 
			
			Game 6 - vs. Florida Hawks High School Girls Pool A | 
			Hawks FC #15 | 
			10:30am | 
			L | 
			1-0 | 
			2-1-3 | 
			8 | 
			5 | 
			+3 | 
		
		
			| 
			  | 
			May 22 | 
			  | 
			
			  | 
			
			Game 7 - at Florida Hawks FC B | 
			Hawks FC #15 | 
			1:00pm | 
			L | 
			4-2 | 
			2-1-4 | 
			10 | 
			9 | 
			+1 | 
		
		
			| 
			  | 
			May 25 | 
			  | 
			
			  | 
			
			Game 8 - vs. Florida Hawks FC B | 
			Hawks FC #15 | 
			7:00pm | 
			D | 
			1-1 | 
			2-2-4 | 
			10 | 
			9 | 
			+1 | 
		
		
			| 
			  | 
			  | 
			  | 
			
			  | 
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			  | 
			  | 
			‡ | 
			
			  | 
			
			= Missed game due to COVID-19 protocols. | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			
			 
			 | 
		
		
			| 
			  |