| 
   
    Before Tyler and his classmates try out for their eighth grade basketball 
team some of them are getting together to play a session at the Cage Fieldhouse 
in Swartz Creek once again. Tyler will be wearing his #8 jersey once again, and 
the schedule is below. Enjoy! 
	
		
			
			Cage Fieldhouse - ACC
			 | 
		 
		
			| 
			  | 
			Date | 
			
			 Games  | 
			Location | 
			Time | 
			Result | 
			Score | 
			Record | 
		 
		
			| 
			  | 
			
			Nov 10 | 
			
			Game 1 - vs. Slezak Dentistry | 
			
			Cage 4 | 
			
			6:00pm | 
			L | 
			49-18 | 
			0-1 | 
		 
		
			| 
			  | 
			Nov 11 | 
			
			Game 2 - at Linden Eagles 8 | 
			Cage 2 | 
			3:30pm | 
			L | 
			43-32 | 
			0-2 | 
		 
		
			| 
			  | 
			Nov 17 | 
			
			Game 3 - at Lake Fenton 8 | 
			Cage 3 | 
			12:30pm | 
			L | 
			48-29 | 
			0-3 | 
		 
		
			| 
			  | 
			Nov 17 | 
			
			Game 4 - at Durand 8 | 
			Cage 4 | 
			3:00pm | 
			W | 
			38-6 | 
			1-3 | 
		 
		
			| 
			  | 
			Dec 01 | 
			
			Game 5 - at Brandon Basketball | 
			Cage 2 | 
			10:30am | 
			W | 
			26-21 | 
			2-3 | 
		 
		
			| 
			  | 
			Dec 01 | 
			
			Game 6 - vs. Flushing Mat-Tek | 
			Cage 4 | 
			12:00pm | 
			L | 
			33-27 | 
			2-4 | 
		 
		
			| 
			  | 
			Dec 02 | 
			
			Game 7 
			- vs. Raiders | 
			Cage 3 | 
			2:30pm | 
			L | 
			36-29 | 
			2-5 | 
		 
		
			| 
			  | 
			Dec 08 | 
			
			Game 8 - vs. Ramblers | 
			Cage 1 | 
			5:00pm | 
			L | 
			45-22 | 
			2-6 | 
		 
		
			| 
			  | 
			Dec 09 | 
			
			Game 9 
			- vs. Raiders | 
			Cage 4 | 
			2:00pm | 
			L | 
			35-24 | 
			2-7 | 
		 
		
			| 
			  | 
			Dec 09 | 
			
			Game 10 
			- vs. Brandon Basketball | 
			Cage 4 | 
			3:00pm | 
			L | 
			29-22 | 
			2-8 | 
		 
		
			| 
			  | 
			  | 
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| 
			  | 
			Dec 15 | 
			
			Playoff Game 1 - vs. Lake Fenton 8 | 
			Cage 2 | 
			9:30am | 
			L | 
			41-30 | 
			0-1 | 
		 
		 
  |