| 
   
    Samantha is entering her second year with the La Forza 
soccer club. She is playing in the U12 age group this year, which was divided 
into two teams. The first-level team is going to be playing in a U13Y age 
bracket, 11v11, on a full size field. Sam made the second-level team, which will 
remain an 8v8 team on the slightly smaller fields. We are hoping that Sam will 
show enough progress on the field to be pass-carded (play up) to the other team 
at least once this season. Like last year, her team's home games will be played 
in Linden. She will still be wearing jersey #29 this season, so be sure to keep 
an eye out for that number when you are looking at the pictures!  
	- 
	Powerade Invitational - Click here for the information from the Powerade 
	Invitational Tournament, held August 24th-26th in Livingston County.
 
	- 
			
	Applefest 5K - This is where to go to see pictures from Samantha's run 
	in the annual Applefest race on September 15th.
 
 
	
		
			
			Fall Outdoor Season - La Forza White Ice
			 | 
		 
		
			| 
			  | 
			Date | 
			
			 Games  | 
			Location | 
			Time | 
			Result | 
			Score | 
			Record | 
			GF | 
			GA | 
			GD | 
		 
		
			| 
			  | 
			
			Sep 08 | 
			
			Game 1 - at Hartland - United 01G Blue | 
			
			Harltand | 
			
			10:30am | 
			L | 
			1-0 | 
			0-1 | 
			0 | 
			1 | 
			-1 | 
		 
		
			| 
			  | 
			Sep 09 | 
			
			Game 2 - at Chelsea - 01 Bulldogs Girls Blue | 
			Chelsea | 
			2:00pm | 
			D | 
			2-2 | 
			0-1-1 | 
			2 | 
			3 | 
			-1 | 
		 
		
			| 
			  | 
			Sep 16 | 
			
			Game 3 - at Ann Arbor United - 01 Gold | 
			Ann Arbor | 
			2:00pm | 
			D | 
			3-3 | 
			0-2-1 | 
			5 | 
			6 | 
			-1 | 
		 
		
			| 
			  | 
			Sep 22 | 
			
			Game 4 - vs. Plymouth Reign 01 White | 
			Linden | 
			4:30pm | 
			L | 
			7-3 | 
			0-2-2 | 
			8 | 
			13 | 
			-5 | 
		 
		
			| 
			  | 
			Sep 29 | 
			
			Game 5 - vs. MPSA - Crush 2001 MFG | 
			Linden | 
			1:30pm | 
			W | 
			3-2 | 
			1-2-2 | 
			11 | 
			15 | 
			-4 | 
		 
		
			| 
			  | 
			Oct 06 | 
			
			Game 6 - vs. Michigan Alliance FC - 01 G Grey West | 
			Linden | 
			12:00pm | 
			L | 
			6-1 | 
			1-2-3 | 
			12 | 
			21 | 
			-9 | 
		 
		
			| 
			  | 
			Oct 13 | 
			
			Game 7 - at Novi Parks SC - Strikers 01 | 
			Novi | 
			11:00am | 
			L | 
			3-1 | 
			1-2-4 | 
			13 | 
			24 | 
			-11 | 
		 
		
			| 
			  | 
			Oct 20 | 
			
			Game 8 - vs. Chill SBC Soccer Club - 01 Girls White | 
			Linden | 
			4:30pm | 
			L | 
			2-0 | 
			1-2-5 | 
			13 | 
			26 | 
			-13 | 
		 
		 
  |