| 
   
  
    Baseball practices started earlier, but the soccer games 
got underway first. Samantha is practicing one night a week and playing games on 
the weekends. Her schedule is posted below, so be sure to check back often for 
results. Just a quick reminder - her number is 13 this season. As always, enjoy! 
	
		
			| 
			  | 
			
			 Games  | 
			Date | 
			Time | 
			Field | 
			Result | 
			Score | 
			Record | 
		 
		
			| 
			  | 
			
			 
			Game 1  | 
			04-18 | 
			1:30pm | 
			6 | 
			W | 
			1-0 | 
			1-0 | 
		 
		
			| 
			  | 
			
			 
			Game 2  | 
			04-25 | 
			12:00pm | 
			4 | 
			W | 
			4-0 | 
			2-0 | 
		 
		
			| 
			  | 
			
			 Game 3  | 
			05-02 | 
			12:00pm | 
			6 | 
			W | 
			?? | 
			3-0 | 
		 
		
			| 
			  | 
			
			 
			Game 4  | 
			05-09 | 
			1:30pm | 
			6 | 
			L | 
			0-5 | 
			3-1 | 
		 
		
			| 
			  | 
			
			 
			Game 5  | 
			05-16 | 
			9:00am | 
			4 | 
			W | 
			4-3 | 
			4-1 | 
		 
		
			| 
			  | 
			
			 
			Game 6  | 
			05-30 | 
			12:00pm | 
			4 | 
			W | 
			11-0 | 
			5-1 | 
		 
		
			| 
			  | 
			
			 
			Game 7  | 
			06-01 | 
			6:00pm | 
			4 | 
			W | 
			5-2 | 
			6-1 | 
		 
		
			| 
			  | 
			
			 
			Game 8  | 
			06-06 | 
			1:30pm | 
			4 | 
			W | 
			6-4 | 
			7-1 | 
		 
	 
	 
 |